1 | Health | 0.92% | |
2 | Study | 0.87% | |
3 | Risk | 0.85% | |
4 | Cancer | 0.82% | |
5 | New | 0.64% | |
6 | Patients | 0.59% | |
7 | May | 0.51% | |
8 | Disease | 0.51% | |
9 | Medicina | 0.44% | |
10 | AI | 0.38% | |
11 | Case | 0.33% | |
12 | Vaccine | 0.33% | |
13 | Brain | 0.31% | |
14 | Report | 0.31% | |
15 | Treatment | 0.31% | |
16 | Salud | 0.31% | |
17 | COVID | 0.31% | |
18 | HIV | 0.28% | |
19 | Therapy | 0.28% | |
20 | Blood | 0.26% | |
21 | Linked | 0.26% | |
22 | Clinical | 0.26% | |
23 | Outcomes | 0.26% | |
24 | Heart | 0.26% | |
25 | Trial | 0.23% | |
26 | Weight | 0.23% | |
27 | Care | 0.23% | |
28 | UK | 0.23% | |
29 | COVID-19 | 0.23% | |
30 | Early | 0.23% | |
31 | Diagnosis | 0.23% | |
32 | Chronic | 0.23% | |
33 | Type | 0.23% | |
34 | Data | 0.21% | |
35 | Covid | 0.21% | |
36 | According | 0.21% | |
37 | Test | 0.21% | |
38 | Surgery | 0.21% | |
39 | Ozempic | 0.21% | |
40 | Review | 0.21% | |
41 | Hospital | 0.21% | |
42 | Patient | 0.21% | |
43 | Colorectal | 0.21% | |
44 | US | 0.18% | |
45 | Dementia | 0.18% | |
46 | Research | 0.18% | |
47 | Use | 0.18% | |
48 | Gene | 0.18% | |
49 | Rare | 0.18% | |
50 | France | 0.18% | |
는 분류, 데이터 기준으로 의 기사에서 의 고유명사 데이터를 통해 생성되었습니다.
|
Shoulder ultrasound effectively detects insulin resistance, even before abnormal labs
Health Imaging
2025-06-19 05:07:28
Today@Wayne
2025-06-19 04:41:12
UBS: 97% utilizam prontuario eletronico e 77% computador com internet
Agencia Brasil
2025-06-18 21:58:00
Weight loss jabs may achieve less drastic results outside trials, study suggests | Obesity
The Guardian
2025-06-18 04:52:00
I'm Australian and I think Britain's approach to sun safety is absolutely unbelievable
Yahoo
2025-06-17 22:17:54
LADbible
2025-06-17 18:14:22
IARC launches website for the Center of Excellence for Monitoring HPV Vaccination Impact (CHRONOS)
International Agency for Research on Cancer
2025-06-17 16:18:25
Daily Mail
2025-06-17 15:33:58
Hindustan Times
2025-06-17 12:35:06